Investor Charters
SR. | RECEIVED FROM | PENDING AT THE END OF LAST MONTH | RECEIVED | RESOLVED | TOTAL PENDING | PENDING COMPLAINTS > 3 MONTHS | AVERAGE RESOLUTION TIME^ (IN DAYS) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORE S) | 1 | 0 | 0 | 0 | 0 | 5 |
3 | Other Sources (If Any) | 0 | 0 | 0 | 0 | 0 | NA |
GRAND TOTAL | 1 | 0 | 0 | 0 | 0 | NA |
SR. | MONTH | CARRIED FORWARD FROM PREVIOUS MONTH | RECEIVED | RESOLVED* | PENDING# |
---|---|---|---|---|---|
1 | APRIL-2023 | 0 | 0 | 0 | 0 |
2 | MAY-2023 | 0 | 0 | 0 | 0 |
3 | JUN-2023 | 0 | 0 | 0 | 0 |
4 | JULY-2023 | 0 | 0 | 0 | 0 |
5 | AUGUST-2023 | 0 | 0 | 0 | 0 |
6 | SEPTEMBER-2023 | 0 | 0 | 0 | 0 |
7 | OCTOBER-2023 | 0 | 0 | 0 | 0 |
8 | NOVEMBER-2023 | 0 | 0 | 0 | 0 |
9 | DECEMBER-2023 | 0 | 0 | 0 | 0 |
10 | JANUARY-2024 | 0 | 0 | 0 | 0 |
11 | FEBRUARY-2024 | 0 | 0 | 0 | 0 |
12 | MARCH-2024 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
SR. | YEAR | CARRIED FORWARD FROM PREVIOUS YEAR | RECEIVED | RESOLVED* | PENDING# |
---|---|---|---|---|---|
1 | 2022-2023 | 0 | 1 | 1 | 0 |
1 | 2023-2024 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 1 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
We are Equity research analyst & service provider which provides services with unique and advanced features.
Demium Research Pvt Ltd
Registered Entity Name:
Corporate Identification Number (CIN): U74999MH2021PTC357508
Registered Office:B/4/7 B K NAGAR AMBERNATH MUMBAI Mumbai City MH 421501
SEBI Registration Details:
SEBI Registration No.: INH000009409
Type of Registration: Non-Individual | Validity: April 26, 2022 - Perpetual
Principal Officer: compliance@demiumresearch.com
SEBI Office Details:
SEBI Bhavan BKC,
Plot No.C4-A, 'G' Block, Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra, India
Tel: +91-22-26449000 / 40459000
SEBI SCORES: https://scores.sebi.gov.in/scores-home | SMARTODR: https://smartodr.in/login
Disclaimers:
1. Investments in securities market are subject to market risks. Read all the related documents carefully before investing.
2. Registration granted by SEBI, enlistment as IA with Exchange and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
3. Past Performamce is no where indication of future performamce.
Copyright © Demium Research. All Rights Reserved.
Designed by KreativeSetu